Twisp Civic Building
Construction of a new single-story, wood-framed LEED Silver Certified Community Building for the Town of Twisp. The building contains the Town Hall, Police Station, and Emergency Operations Center for the Methow Valley.
Architectural Manual
(click to expand/collapse)

Name | Size | |||
01 - Cover and Table of Contents | 369.5 KB | |||
02 - Documents - Intro Info, Bidding Req, Contract Req | 1.0 MB | |||
03 - Division 1 - General Requirements | 862.4 KB | |||
04 - Division 2 - Existing Conditions | 110.0 KB | |||
05 - Division 3 - Concrete | 245.6 KB | |||
06 - Division 4 - Masonry | 132.9 KB | |||
07 - Division 5 - Metals | 218.1 KB | |||
08 - Division 6 - Wood and Plastics | 356.1 KB | |||
09 - Division 7 - Thermal and Moisture Protection | 644.8 KB | |||
10 - Division 8 - Doors and Windows | 574.7 KB | |||
11 - Division 9 - Finishes | 430.8 KB | |||
12 - Division 10 - Specialties | 425.3 KB | |||
13 - Division 12 - Furnishings | 208.5 KB | |||
14 - Division 32 | 296.1 KB | |||
15 - Division 31-33 - Civil Contract Documents | 665.7 KB |
Mechanical-Electrical Manual
(click to expand/collapse)

Name | Size | |||
01 - Cover | 316.9 KB | |||
02 - Mechanical Table of Contents | 239.4 KB | |||
03 - Division 22 - Plumbing | 949.5 KB | |||
04 - Division 23 - HVAC | 1.1 MB | |||
05 - Electrical Table of Contents | 359.8 KB | |||
06 - Division 26-28 - Electrical | 1.5 MB | |||
07 - Fire Protection Table of Contents | 10.7 KB | |||
08 - Division 21 - Fire Protection | 41.4 KB |