First Presbyterian Church - Bid Package #1 - Additions and Modernizations
This project consists of REPLACEMENT OF MAIN LOBBY AREA TO PROVIDE ENHANCED ACCESSABILITY AND MINOR RENOVATIONS TO SOME OF THE EXISTING BUILDING.
01 - General
(click to expand/collapse)

Name | Size | |||
01 - A0.00 | 823.2 KB | |||
02 - A0.01 | 617.6 KB |
02 - Civil
(click to expand/collapse)

Name | Size | |||
03 - C-001 | 1.4 MB | |||
04 - C-101 | 5.5 MB | |||
05 - C-102 | 4.9 MB | |||
06 - C-103 | 3.2 MB | |||
07 - C-501 | 1.2 MB |
03 - Architectural
(click to expand/collapse)

Name | Size | |||
08 - D2.01 | 501.6 KB | |||
09 - D2.02 | 547.4 KB | |||
10 - D2.03 | 511.9 KB | |||
11 - A2.00A | 618.4 KB | |||
12 - A2.01 | 1.9 MB | |||
13 - A2.02 | 654.6 KB | |||
14 - A2.03 | 635.2 KB | |||
15 - A2.10 | 719.3 KB | |||
16 - A3.01 | 541.5 KB | |||
17 - A3.02 | 533.9 KB | |||
18 - A4.01 | 707.1 KB | |||
19 - A5.01 | 831.1 KB | |||
20 - A5.02 | 542.3 KB | |||
21 - A5.03 | 578.6 KB | |||
22 - A5.04 | 818.2 KB | |||
23 - A5.05 | 700.8 KB | |||
24 - A6.01 | 550.7 KB | |||
25 - A6.02 | 575.4 KB | |||
26 - A6.03 | 565.9 KB | |||
27 - A7.01 | 544.9 KB | |||
28 - A8.01 | 798.8 KB | |||
29 - A8.02 | 526.6 KB | |||
30 - A8.03 | 565.3 KB | |||
31 - A9.01 | 617.6 KB | |||
32 - A9.02 | 587.4 KB | |||
33 - A9.03 | 567.3 KB |
04 - Structural
(click to expand/collapse)

Name | Size | |||
34 - S1.01 | 1.2 MB | |||
35 - S1.02 | 1.8 MB | |||
36 - S1.03 | 1.6 MB | |||
37 - S2.01 | 1.0 MB | |||
38 - S2.02 | 804.4 KB | |||
39 - S4.01 | 1.1 MB | |||
40 - S5.01 | 1.1 MB | |||
41 - S5.02 | 627.7 KB |
05 - Mechanical
(click to expand/collapse)

Name | Size | |||
42 - M0.01 | 315.3 KB | |||
43 - M1.01 | 1.1 MB | |||
44 - M1.02 | 540.2 KB | |||
45 - M1.03 | 423.6 KB | |||
46 - M2.01 | 332.4 KB | |||
47 - M2.02 | 388.4 KB | |||
48 - M2.03 | 370.2 KB | |||
49 - M2.04 | 321.6 KB | |||
50 - MD21 | 359.6 KB | |||
51 - MD2.02 | 423.8 KB | |||
52 - MD2.03 | 342.9 KB |
06 - Electrical
(click to expand/collapse)

Name | Size | |||
53 - E0.01 | 810.6 KB | |||
54 - E0.02 | 351.6 KB | |||
55 - E1.10 | 1.2 MB | |||
56 - E1.20 | 590.8 KB | |||
57 - E2.01 | 442.3 KB | |||
58 - E2.02 | 552.3 KB | |||
59 - E2.03 | 479.0 KB | |||
60 - E3.01 | 619.2 KB | |||
61 - E3.02 | 1.1 MB | |||
62 - E3.03 | 676.5 KB | |||
63 - E4.01 | 453.0 KB | |||
64 - E4.02 | 490.7 KB | |||
65 - E4.03 | 471.4 KB |