Children’s Village Behavioral Health TI
This project is for the renovation of the existing, two story, 36,468 square foot Children's Village Medical Clinic facility in Yakima, Washington. The renovation area is approximately 3,200 square feet. The project will be constructed to meet the requirements of Type V-B construction, Occupancy Groups A-3, B, I-4, and S-2 per the International Building Code, 2015 edition, NFPA 101, 2012 edition, and the FGI 2014 edition. The building is fully sprinklered and is equipped with a fire alarm system. No additional square footage is added in this project. The project renovates the existing large storage room and lower level corridor to house a new lower level entry and behavioral health treatment pod. A new public restroom, reception desk, and waiting area are also included in the project area. The project includes a new exterior canopy entry canopy at the lower level entry door, revised entry flatwork, and restriping and signing of existing parking stalls to be handicapped stalls to comply with current codes.
01 - Volume 1
(click to expand/collapse)

Name | Size | |||
Cover | 68.1 KB | |||
Division 00 - Procurement and Contracting Requirements | 1.4 MB | |||
Division 01 - General Requirements | 809.9 KB | |||
Division 02 - Existing Conditions | 53.9 KB | |||
Division 03 - Concrete | 121.4 KB | |||
Division 04 - Masonry | 48.6 KB | |||
Division 05 - Metals | 128.0 KB | |||
Division 06 - Wood, Plastics, and Composites | 163.8 KB | |||
Division 07 - Thermal and Moisture Protection | 293.7 KB | |||
Division 08 - Openings | 329.8 KB | |||
Division 09 - Finishes | 315.3 KB | |||
Division 10 - Specialties | 175.4 KB | |||
Division 11 - Equipment | 36.9 KB | |||
Division 12 - Furnishings | 96.9 KB |
02 - Volume 2
(click to expand/collapse)

Name | Size | |||
Cover and Table of Contents | 123.3 KB | |||
Division 21 - Fire Suppression | 126.8 KB | |||
Division 22 - Plumbing | 241.1 KB | |||
Division 23 - Heating, Ventilating, and Air Conditioning (HVAC) | 1.6 MB | |||
Division 26 - Electrical | 880.2 KB | |||
Division 27 - Communications | 463.6 KB | |||
Division 28 - Electronic Safety and Security | 215.1 KB | |||
Division 31 - Earthwork | 98.4 KB | |||
Division 32 - Exterior Improvements | 143.9 KB |
03 - Structural Calculations
(click to expand/collapse)

Name | Size | |||
CV Structural Calculations | 7.1 MB |