Legislative Building Cleaning (Insurance Building) (Re-Bid)
Façade restoration including cleaning, repainting, and repair of the historic sandstone and granite masonry veneer.
01 - General
(click to expand/collapse)

Name | Size | ||
01 - G000 - Coversheet | 3.9 MB | ||
02 - G001 - General Information | 5.0 MB | ||
03 - SV-1 - Topographic Survey | 4.0 MB | ||
04 - G100 - Site Plan | 2.4 MB | ||
05 - G110 - Site Plan - Irrigation | 2.6 MB |
02 - Architectural
(click to expand/collapse)

Name | Size | ||
01 - A100 - Lower Level Floor Plan | 1.2 MB | ||
02 - A101 - First Floor Plan | 877.3 KB | ||
03 - A300 - Building Elevations | 1.2 MB | ||
04 - A301 - Building Elevations | 1.2 MB |
03 - Photosurvey
(click to expand/collapse)
